| TESTING ITEM | Grade I | Grade II | Grade III |
| Assay %, ≥ | 99% | 98.5% | 98.5% |
| Chloride (Cl-) %,≤ | 0.001 | 0.002 | 0.005 |
| Iron (Fe) %, ≤ | 0.002 | 0.003 | 0.005 |
| Sulphate (SO4) %, ≤ | 0.006 | 0.008 | 0.01 |
| Phosphate (PO4) %, ≤ | 0.2 | 0.2 | 0.6 |
| Smell | odorless | odorless | odorless |
| Appearance | White Crystal | White Crystal | White Crystal |

QR code